Subjects : Synthetic conditions
Type | Year | Title | Cited | Download |
---|---|---|---|---|
Conference | 2022 | The GENEA Challenge 2022: A large evaluation of data-driven co-speech gesture generation Taras Kucherenko International Conference on Multimodal Interaction (ICMI) 2022, pp.736-747 | 71 | 원문 |
Conference | 2022 | The GENEA Challenge 2022: A large evaluation of data-driven co-speech gesture generation Yoon Youngwoo International Conference on Multimodal Interaction (ICMI) 2022, pp.736-747 | 71 | 원문 |
Conference | 2022 | The GENEA Challenge 2022: A large evaluation of data-driven co-speech gesture generation Pieter Wolfert International Conference on Multimodal Interaction (ICMI) 2022, pp.736-747 | 71 | 원문 |
Conference | 2022 | The Effects of Characteristics of Raw Materials and Synthetic Conditions on Properties of BaTiO3: A Structural Equation Model Young Seog Yoon European Materials Research Society (E-MRS) Meeting 2022 (Spring), pp.1-1 |
Status | Year | Patent Name | Country | Family Pat. | KIPRIS |
---|---|---|---|---|---|
No search results. |
Type | Year | Research Project | Primary Investigator | Download |
---|---|---|---|---|
No search results. |