Subjects : identification information
Type | Year | Title | Cited | Download |
---|---|---|---|---|
Journal | 2021 | Low-Complexity Algorithm for Outage Optimal Resource Allocation in Energy Harvesting-Based UAV Identification Networks Park Jae Cheol IEEE Communications Letters, v.25, no.11, pp.3639-3643 | 8 | 원문 |
Conference | 2021 | 3D Mesh Transformation System using Multi-Object Tracking for Augmented Reality Services Yoon Young-Suk International Conference on Information and Communication Technology Convergence (ICTC) 2021, pp.1558-1563 | 0 | 원문 |
Conference | 2020 | A Study on the Identification of Warship Type/Class by Measuring Similarity with Virtual Warship Jiwon Lee International Conference on Information and Communication Technology Convergence (ICTC) 2020, pp.540-542 | 4 | 원문 |
Conference | 2017 | A Study on the Discovering ATSC 3.0 Services Using DNS Lee Bong Ho International Conference on Information and Communication Technology Convergence (ICTC) 2017, pp.793-795 | 1 | 원문 |
Conference | 2013 | Implementation of Embedded Linux Platform based Vehicle Feature Extractor for ITS Hong Yeon Yu International Conference on Consumer Electronics (ICCE) 2013 : Berlin, pp.131-133 | 0 | 원문 |
Conference | 2008 | The Design and Implementation of Profile Management Module Including Policy-Based Repository in the Customer Network Management System for Corporate-Level Network Service Clients Ko Eunjin International Conference on Systems and Networks Communications (ICSNC) 2008, pp.85-89 | 0 | 원문 |
Type | Year | Research Project | Primary Investigator | Download |
---|---|---|---|---|
No search results. |